Oregon mountain passes and chain controls
No chain requirements or closures right now on the 96 passes and routes listed. 73 more advise carrying chains or traction tires.
| Pass or route | Now | Temp | Updated |
|---|---|---|---|
| Austin (US 26) | Chains advised Carry Chains or Traction Tires | 1°F | 1 hr ago |
| Basque (US 95) | Chains advised Carry Chains or Traction Tires | 3°F | 1 hr ago |
| Battle Mt. Summit (US 395) | Chains advised Carry Chains or Traction Tires | 0°F | 1 hr ago |
| Bennett Pass/Mt. Hood Meadows (OR 35) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Blue Box Pass (US 26) | Chains advised Carry Chains or Traction Tires | 1°F | 1 hr ago |
| Bly Summit (OR 140) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| Brogan Hill (US 26) | Chains advised Carry Chains or Traction Tires | 3°F | 1 hr ago |
| Burnt River Canyon (I-84) | Chains advised Carry Chains or Traction Tires | 3°F | 1 hr ago |
| Cabbage Hill (I-84) | Chains advised Carry Chains or Traction Tires | 1°F | 1 hr ago |
| Camas Mtn (OR 42) | Chains advised Carry Chains or Traction Tires | 4°F | 1 hr ago |
| Canyon Creek Pass (I-5) | Chains advised Carry Chains or Traction Tires | 4°F | 1 hr ago |
| Canyon Mountain (US 395) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Chemult (US 97) | Chains advised Carry Chains or Traction Tires | 0°F | 1 hr ago |
| Chiloquin (US 97) | Chains advised Carry Chains or Traction Tires | 1°F | 1 hr ago |
| Clatskanie (US 30) | Chains advised Carry Chains or Traction Tires | 1 hr ago | |
| Cow Canyon (US 97) | Chains advised Carry Chains or Traction Tires | 3°F | 1 hr ago |
| Devine Summit (US 395) | Chains advised Carry Chains or Traction Tires | -2°F | 1 hr ago |
| Doak Mt. Summit (OR 140) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| E Diamond Lake Smt (OR 138) | Chains advised Carry Chains or Traction Tires | 0°F | 1 hr ago |
| Eldorado Pass (US 26) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| Government Camp (US 26) | Chains advised Carry Chains or Traction Tires | 1°F | 1 hr ago |
| Green Springs Smt (OR 66) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Hayes Hill Smt (US 199) | Chains advised Carry Chains or Traction Tires | 3°F | 1 hr ago |
| Heppner-Spray Mountain (OR 207) | Chains advised Carry Chains or Traction Tires | 0°F | 1 hr ago |
| Hood River - The Dalles (I-84) | Chains advised Carry Chains or Traction Tires | 8°F | 1 hr ago |
| Jacksonville Hill (OR 238) | Chains advised Carry Chains or Traction Tires | 3°F | 1 hr ago |
| Jordan Valley (US 95) | Chains advised Carry Chains or Traction Tires | 1°F | 1 hr ago |
| Juntura (US 20) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Klamath Falls (US 97) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Ladd Canyon (I-84) | Chains advised Carry Chains or Traction Tires | 3°F | 1 hr ago |
| Lakeview (US 395) | Chains advised Carry Chains or Traction Tires | 0°F | 1 hr ago |
| Lapine (US 97) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| Lk Of The Woods (OR 140) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Long Creek Mt. (US 395) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Marion Forks (OR 22) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| Meacham (I-84) | Chains advised Carry Chains or Traction Tires | 1°F | 1 hr ago |
| Meadowbrook Summit (US 395) | Chains advised Carry Chains or Traction Tires | 1°F | 1 hr ago |
| Mt. Ashland Ski Road (OR 273) | Chains advised Carry Chains or Traction Tires | -2°F | 1 hr ago |
| Mt. Bachelor | Chains advised Carry Chains or Traction Tires | -4°F | 1 hr ago |
| N Douglas County Line (I-5) | Chains advised Carry Chains or Traction Tires | 7°F | 1 hr ago |
| Ochoco Summit (US 26) | Chains advised Carry Chains or Traction Tires | -2°F | 1 hr ago |
| Parkdale (OR 35) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Perry (I-84) | Chains advised Carry Chains or Traction Tires | 11°F | 1 hr ago |
| Picture Rock Pass (OR 31) | Chains advised Carry Chains or Traction Tires | 1°F | 1 hr ago |
| Pleasant Valley (I-84) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| Prospect (OR 62) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| Quartz Mt. Summit (OR 140) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Rice Hill (I-5) | Chains advised Carry Chains or Traction Tires | 6°F | 1 hr ago |
| Roberts Mt. Hill (I-5) | Chains advised Carry Chains or Traction Tires | 5°F | 1 hr ago |
| Santiam Jct (OR 22) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| Santiam Pass Smt (US 20) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Sexton Pass To Stage Pass (I-5) | Chains advised Carry Chains or Traction Tires | 3°F | 1 hr ago |
| Siskiyou Summit (I-5) | Chains advised Carry Chains or Traction Tires | 0°F | 1 hr ago |
| Sisters (US 20) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| South Of Bend (US 97) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Stinkingwater Summit (US 20) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Sumpter (OR 7) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Sunset Summit (US 26) | Chains advised Carry Chains or Traction Tires | 1 hr ago | |
| Three Mile Hill (I-84) | Chains advised Carry Chains or Traction Tires | 4°F | 1 hr ago |
| Timberline Lodge (OR 173) | Chains advised Carry Chains or Traction Tires | -2°F | 1 hr ago |
| Tipton Summit (OR 7) | Chains advised Carry Chains or Traction Tires | 1°F | 1 hr ago |
| Toketee (OR 138) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| Tollgate (OR 204) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Tombstone (US 20) | Chains advised Carry Chains or Traction Tires | 3°F | 1 hr ago |
| Upper Crater Lake Bdry (OR 62) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| W Diamond Lake Smt (OR 230) | Chains advised Carry Chains or Traction Tires | -2°F | 1 hr ago |
| Warm Springs Jct (US 26) | Chains advised Carry Chains or Traction Tires | 2°F | 1 hr ago |
| Warner Mt. Summit (OR 140) | Chains advised Carry Chains or Traction Tires | -2°F | 1 hr ago |
| Weston Mountain (OR 204) | Chains advised Carry Chains or Traction Tires | 1°F | 1 hr ago |
| White River (OR 35) | Chains advised Carry Chains or Traction Tires | 0°F | 1 hr ago |
| Willamette Pass (OR 58) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Willamette Pass East (OR 58) | Chains advised Carry Chains or Traction Tires | -1°F | 1 hr ago |
| Wilson River Smt (OR 6) | Chains advised Carry Chains or Traction Tires | 1 hr ago | |
| Arlington (I-84) | No restrictions | 5°F | 1 hr ago |
| Baker Valley (I-84) | No restrictions | 3°F | 1 hr ago |
| Bend (US 97) | No restrictions | 2°F | 1 hr ago |
| Burns (US 20) | No restrictions | -1°F | 1 hr ago |
| Cascade Locks - Hood River (I-84) | No restrictions | 6°F | 1 hr ago |
| Condon (OR 19) | No restrictions | 3°F | 1 hr ago |
| Enterprise (OR 82) | No restrictions | 1°F | 1 hr ago |
| Flora (OR 3) | No restrictions | -1°F | 1 hr ago |
| Halfway Hill (OR 86) | No restrictions | 2°F | 1 hr ago |
| Hermiston (I-84) | No restrictions | 4°F | 1 hr ago |
| Hood River (OR 35) | No restrictions | 2°F | 4 hr ago |
| Maupin (US 197) | No restrictions | 1°F | 1 hr ago |
| Minam Summit (OR 82) | No restrictions | 1°F | 1 hr ago |
| Moro (US 97) | No restrictions | 4°F | 1 hr ago |
| Pendleton (I-84) | No restrictions | 11°F | 1 hr ago |
| Pendleton - Milton Freewater (OR 11) | No restrictions | 4°F | 1 hr ago |
| Pendleton South (US 395) | No restrictions | 11°F | 1 hr ago |
| Shaniko (US 97) | No restrictions | 1°F | 1 hr ago |
| The Dalles (US 197) | No restrictions | 1°F | 1 hr ago |
| The Dalles - Rufus (I-84) | No restrictions | 8°F | 1 hr ago |
| Troutdale - Cascade Locks (I-84) | No restrictions | 6°F | 1 hr ago |
| Ukiah/Hilgard (OR 244) | No restrictions | 0°F | 1 hr ago |
| Warm Springs Grade (US 26) | No restrictions | 3°F | 1 hr ago |
From ODOT road and weather reports (TripCheck), checked every 10 minutes. Conditions change quickly in winter: always follow the signs on the road.