Data feed status
1 of 18 feeds has a problem: Kauai Police Department news releases (County of Kauai) (not working yet).
When each source was last checked, and whether the check worked. Incident feeds are checked every two minutes; police news releases every 30 minutes; camera lists once a day.
Records: what the site is using from that feed right now. "Of N listed" means the feed listed more, and the rest were left out: road work, planned closures and long-standing conditions. A feed with 0 records and nothing listed is simply quiet.
California
| Source | Last good check | Records | Status |
|---|---|---|---|
| California Highway Patrol live incident feed | 1 min ago | 6 of 15 listed | Working |
| Caltrans traffic camera list | 16 hr ago | 3436 | Working |
| Caltrans chain controls | 7 min ago | 89 | Working |
Hawaii
| Source | Last good check | Records | Status |
|---|---|---|---|
| Honolulu Police Department traffic calls (HNL Open Data) | 1 min ago | 81 of 143 listed | Working |
| Hawaii County Civil Defense road closures and hazards (Hazard Impact Map) | 1 min ago | 0 of 15 listed | Working |
| Maui Police Department road closure notices (County of Maui) | 3 min ago | 0 of 100 listed | Working |
| Kauai Police Department news releases (County of Kauai) | not yet | — | Not working: kauai.gov HTTP 403 |
Montana
| Source | Last good check | Records | Status |
|---|---|---|---|
| Montana Department of Transportation (alerts, closures and incidents) | 1 min ago | 3 of 12 listed | Working |
Oregon
| Source | Last good check | Records | Status |
|---|---|---|---|
| Oregon Department of Transportation (TripCheck) | 1 min ago | 19 of 132 listed | Working |
| Local agencies via ODOT TripCheck | 1 min ago | 0 of 113 listed | Working |
| ODOT official API (your TripCheck key) | 1 min ago | 19 | Working |
| City of Portland 911 dispatch feed | 3 min ago | 16 of 100 listed | Working (last error: Portland 911 HTTP 522) |
| Oregon State Police news releases (FlashAlert) | 7 min ago | 14 | Working |
| ODOT traffic camera list (TripCheck) | 16 hr ago | 1124 | Working |
| ODOT road and weather reports (TripCheck) | 9 min ago | 96 | Working |
Washington
| Source | Last good check | Records | Status |
|---|---|---|---|
| Washington State Department of Transportation (WSDOT) | 1 min ago | 6 of 156 listed | Working |
| Seattle Fire Department 911 dispatch feed | 1 min ago | 6 of 200 listed | Working |
| WSDOT mountain pass reports | 1 min ago | 16 | Working |