California mountain passes and chain controls
8 of 89 have chains required or a closure right now.
| Pass or route | Now | Temp | Updated |
|---|---|---|---|
| CA 120 near Groveland | Closed Closed to traffic. | 4 days ago | |
| CA 89 near Markleeville | Closed Closed to traffic. | 3 hr ago | |
| Ebbetts Pass on CA 4 | Closed Closed to traffic. | 31 min ago | |
| Sonora Pass on CA 108 | Closed Closed to traffic. | 5 hr ago | |
| CA 203 near Mammoth Lakes | Chains required, few exceptions Chains are required on all vehicles except passenger vehicles and light-duty trucks under 6,000 pounds gross weight and equipped with snow tires on at least two drive wheels. Chains must be carried by vehicles using snow tires. All vehicles towing trailers must have chains on one drive axle. Trailers with brakes must have chains on at least one axle. | 18 hr ago | |
| CA 207 near Arnold | Chains required Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | 11 hr ago | |
| CA 89 near Tahoma | Chains required Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | 41 min ago | |
| Carson Pass on CA 88 | Chains required Chains or traction devices are required on all vehicles except four wheel / all wheel drive vehicles with snow-tread tires on all four wheels. Four wheel / all wheel drive vehicles must carry traction devices in chain control areas. | 49 min ago | |
| CA 1 near Westport | No restrictions | 1073 days ago | |
| CA 108 near Coleville | No restrictions | 3 days ago | |
| CA 120 near Lee Vining | No restrictions | 16 days ago | |
| CA 138 near Crestline | No restrictions | 612 days ago | |
| CA 138 near Lebec | No restrictions | 1734 days ago | |
| CA 139 near Susanville | No restrictions | 269 days ago | |
| CA 14 near Cantil | No restrictions | 266 days ago | |
| CA 14 near Canyon Country | No restrictions | 1414 days ago | |
| CA 140 near Mariposa | No restrictions | 270 days ago | |
| CA 151 near Shasta Lake | No restrictions | 2251 days ago | |
| CA 155 near Wofford Heights | No restrictions | 2410 days ago | |
| CA 158 near June Lake | No restrictions | 16 days ago | |
| CA 162 near Willows | No restrictions | 263 days ago | |
| CA 167 near Lee Vining | No restrictions | 266 days ago | |
| CA 168 near Bishop | No restrictions | 1 hr ago | |
| CA 168 near Shaver Lake | No restrictions | 2414 days ago | |
| CA 172 near Mineral | No restrictions | 1446 days ago | |
| CA 173 near Lake Arrowhead | No restrictions | 269 days ago | |
| CA 174 near Grass Valley | No restrictions | 263 days ago | |
| CA 175 near Lakeport | No restrictions | 271 days ago | |
| CA 178 near Onyx | No restrictions | 266 days ago | |
| CA 18 near San Bernardino | No restrictions | 205 days ago | |
| CA 180 near Miramonte | No restrictions | 2413 days ago | |
| CA 182 near Bridgeport | No restrictions | 266 days ago | |
| CA 189 near San Bernardino | No restrictions | 269 days ago | |
| CA 190 near Skidoo (historical) | No restrictions | 266 days ago | |
| CA 190 near Springville | No restrictions | 2372 days ago | |
| CA 191 near Oroville | No restrictions | 263 days ago | |
| CA 2 near Azusa | No restrictions | 272 days ago | |
| CA 2 near Palmdale | No restrictions | 263 days ago | |
| CA 20 near Clearlake Oaks | No restrictions | 1329 days ago | |
| CA 20 near Nevada City | No restrictions | 4 hr ago | |
| CA 243 near Idyllwild | No restrictions | 269 days ago | |
| CA 245 near Miramonte | No restrictions | 2413 days ago | |
| CA 253 near Boonville | No restrictions | 2467 days ago | |
| CA 26 near West Point | No restrictions | 270 days ago | |
| CA 263 near Yreka | No restrictions | 2251 days ago | |
| CA 267 near Truckee | No restrictions | 3 hr ago | |
| CA 270 near Bridgeport | No restrictions | 266 days ago | |
| CA 28 near Tahoe City | No restrictions | 3 days ago | |
| CA 281 near Kelseyville | No restrictions | 2467 days ago | |
| CA 29 near Lower Lake | No restrictions | 1354 days ago | |
| CA 299 near Blue Lake | No restrictions | 270 days ago | |
| CA 299 near Montgomery Creek | No restrictions | 209 days ago | |
| CA 3 near Hayfork | No restrictions | 3 days ago | |
| CA 32 near Forest Ranch | No restrictions | 263 days ago | |
| CA 32 near Mill Creek | No restrictions | 218 days ago | |
| CA 33 near Ojai | No restrictions | 251 days ago | |
| CA 330 near Running Springs | No restrictions | 205 days ago | |
| CA 36 near Bridgeville | No restrictions | 271 days ago | |
| CA 36 near Mad River | No restrictions | yesterday | |
| CA 371 near Aguanga | No restrictions | 270 days ago | |
| CA 38 near Angelus Oaks | No restrictions | 205 days ago | |
| CA 39 near Azusa | No restrictions | 262 days ago | |
| CA 41 near Oakhurst | No restrictions | 2415 days ago | |
| CA 44 near Shingletown | No restrictions | yesterday | |
| CA 49 near Downieville | No restrictions | 3 hr ago | |
| CA 49 near Mariposa | No restrictions | 270 days ago | |
| CA 49 near Oakhurst | No restrictions | 2415 days ago | |
| CA 49 near Vinton | No restrictions | 219 days ago | |
| CA 70 near Quincy | No restrictions | 3 days ago | |
| CA 74 near Mountain Center | No restrictions | 269 days ago | |
| CA 78 near Santa Ysabel | No restrictions | 611 days ago | |
| CA 79 near Descanso | No restrictions | 611 days ago | |
| CA 89 near Mccloud | No restrictions | 219 days ago | |
| CA 89 near Topaz | No restrictions | 266 days ago | |
| CA 96 near Happy Camp | No restrictions | 641 days ago | |
| Cajon Pass on I-15 | No restrictions | 2472 days ago | |
| Donner Summit on I-80 | No restrictions | 47 min ago | |
| Echo Summit on US 50 | No restrictions | 3 hr ago | |
| I-40 near Truckee | No restrictions | 263 days ago | |
| I-5 near Lakehead | No restrictions | 222 days ago | |
| I-8 near Eguia | No restrictions | 1360 days ago | |
| The Grapevine on I-5 | No restrictions | 1040 days ago | |
| US 101 near Orick | No restrictions | 651 days ago | |
| US 101 near Thousand Oaks | No restrictions | 271 days ago | |
| US 199 near Gasquet | No restrictions | 272 days ago | |
| US 395 near Chilcoot | No restrictions | 219 days ago | |
| US 395 near Mammoth Lakes | No restrictions | 3 days ago | |
| US 6 near Bishop | No restrictions | 266 days ago | |
| US 97 near Weed | No restrictions | 271 days ago |
From Caltrans chain controls, checked every 10 minutes. Conditions change quickly in winter: always follow the signs on the road.