Crash hot spots in Los Angeles County
The places with the most crashes in Los Angeles County since November 16, 2026, when Crash Bulletin started collecting California reports.
This is an early ranking from a short history. It becomes a 90-day ranking as reports build up.
| # | Place | Crashes | With injuries |
|---|---|---|---|
| 1 | I-405 at I-405 I-10 connector Los Angeles |
3 | 1 |
| 2 | CA 71 at Holt Ave Pomona |
3 | 0 |
| 3 | CA 91 at I-605 CA 91 eastbound connector | 3 | 0 |
| 4 | I-10 at I-605 connector / I-605 northbound El Monte |
3 | 0 |
| 5 | I-110 at W Gage Ave Los Angeles |
3 | 0 |
| 6 | I-405 at Santa Monica Blvd off-ramp Los Angeles |
3 | 0 |
| 7 | I-10 at I-10 I-5 southbound connector Los Angeles |
2 | 2 |
| 8 | I-405 at Willow St Long Beach |
2 | 2 |
| 9 | I-10 at Baldwin Park Blvd Baldwin Park |
2 | 1 |
| 10 | I-10 at S Hoover St Los Angeles |
2 | 0 |
| 11 | I-105 at I-110 I-105 connector Los Angeles |
2 | 0 |
| 12 | I-110 at W Imperial Hwy off-ramp Los Angeles |
2 | 0 |
| 13 | I-405 at Howard Hughes Pkwy Los Angeles |
2 | 0 |
| 14 | I-405 at Nordhoff St Los Angeles |
2 | 0 |
| 15 | I-405 at Nordhoff St off-ramp Los Angeles |
2 | 0 |
How this list is made
Every crash listed by CHP and the other sources on How it works is placed on its road. Crashes within about a quarter mile of each other on the same road count as one spot, named by the cross street or landmark used most often. Disabled vehicles and hazards aren't counted.
These are counts of live incident reports, not official collision statistics. A crash that was never listed as a live incident isn't here, and crashes inside city limits are only included where a city's dispatch feed is.