Crash hot spots in Hillsborough County
The places with the most crashes in Hillsborough County since November 20, 2026, when Crash Bulletin started collecting Florida reports.
This is an early ranking from a short history. It becomes a 90-day ranking as reports build up.
| # | Place | Crashes | With injuries |
|---|---|---|---|
| 1 | E Fowler Ave & Bruce B Downs Blvd Tampa |
4 | 0 |
| 2 | E Fowler Ave & N 46th St Tampa |
3 | 0 |
| 3 | 2500 block of N Dale Mabry Hwy Tampa |
2 | 0 |
| 4 | 4400 block of W Hillsborough Ave Tampa |
2 | 0 |
| 5 | 8300 block of N Florida Ave Tampa |
2 | 0 |
| 6 | E Busch Blvd & N 10th St Tampa |
2 | 0 |
| 7 | E Busch Blvd & N 26th St Tampa |
2 | 0 |
| 8 | I-275 Tampa |
2 | 0 |
| 9 | N Armenia Ave & W Waters Ave Tampa |
2 | 0 |
| 10 | N Nebraska Ave & E Dr Martin Luther King Jr Blvd Tampa |
2 | 0 |
| 11 | N Nebraska Ave & E Wilma St Tampa |
2 | 0 |
How this list is made
Every crash listed by FDOT and the other sources on How it works is placed on its road. Crashes within about a quarter mile of each other on the same road count as one spot, named by the cross street or landmark used most often. Disabled vehicles and hazards aren't counted.
These are counts of live incident reports, not official collision statistics. A crash that was never listed as a live incident isn't here, and crashes inside city limits are only included where a city's dispatch feed is.